The Frozen Few return to the water on Sunday, November 5.
Registration, racing fees, and waivers are online this year. When you complete your registration, you will immediately have a chance to pay your racing fee by credit card. Electronic waivers will go out by email a few days before racing. You must complete this waiver before racing.
Note that a separate winter boat storage contract is required to keep your Sunfish at the yacht club. The Sunfish winter storage fee is $200 for EYC members or $250 for non-members. Please fill out this form and mail it to the club with your payment.
Notice of RaceSailing InstructionsEYC Winter Storage Contract.pdf330.7KB
Current standings for the Full Season
Updated 3/17/24
Skipper | Races sailed | Score | Lowest throwout | |
1 | 46 | 47 | 3 | |
2 | 52 | 127 | 5 | |
3 | 58 | 153 | 7 | |
4 | 62 | 153 | 6 | |
5 | 59 | 166 | 6 | |
6 | 46 | 277 | 11 | |
7 | 52 | 303 | 9 | |
NQ | 36 | - | - | |
NQ | 36 | - | - | |
NQ | 34 | - | - | |
NQ | 40 | - | - | |
NQ | 28 | - | - | |
NQ | 25 | - | - | |
NQ | 11 | - | - |
Current standings for the Spring Series
Updated 3/17/24
Skipper | Races sailed | Score | Lowest throwout | |
1 | 30 | 66 | 5 | |
2 | 30 | 79 | 7 | |
3 | 35 | 81 | 5 | |
4 | 38 | 82 | 5 | |
5 | 30 | 169 | 9 | |
NQ | 24 | - | - | |
NQ | 18 | - | - | |
NQ | 18 | - | - | |
NQ | 18 | - | - | |
NQ | 23 | - | - | |
NQ | 24 | - | - | |
NQ | 18 | - | - | |
NQ | 10 | - | - |
Final results for the Fall Series
Skipper | Races sailed | Score | Lowest throwout | |
1 | 22 | 17 | 1 | |
2 | 18 | 44 | 6 | |
3 | 22 | 56 | 5 | |
4 | 18 | 62 | 10 | |
5 | 28 | 63 | 6 | |
6 | 27 | 67 | 6 | |
7 | 28 | 67 | 7 | |
8 | 21 | 82 | 7 | |
9 | 22 | 91 | 10 | |
10 | 22 | 126 | 10 | |
11 | 17 | 165 | 15 | |
NQ | 16 | - | - | |
NQ | 7 | - | - | |
NQ | 1 | - | - |
Race scores for 3/17/24
Skipper | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Points | Rank |
John | 2 | 4 | 2 | 1 | 1 | 1 | 11 | 1 |
Bill S. | 3 | 1 | 3 | 2 | 2 | 2 | 13 | 2 |
Sam | 1 | 2 | 1 | 3 | 3 | 6 | 16 | 3 |
Zack | 5 | 3 | 5 | 6 | 6 | 3 | 28 | 4 |
George S. | 4 | 6 | 4 | 4 | 5 | 5 | 28 | 5 |
Jeff | 6 | 8 | 7 | 5 | 4 | 4 | 34 | 6 |
Mitch | 7 | 5 | 6 | 7 | DNF | DNC | 43 | 7 |
Rich G. | 8 | 7 | 8 | 8 | 7 | 7 | 45 | 8 |
Race scores for 3/10/24
Skipper | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Points | Rank |
John | 1 | 3 | 1 | 2 | 1 | 1 | 9 | 1 |
Bill S. | 3 | 1 | 3 | 1 | 2 | 2 | 12 | 2 |
Chris Crane | 2 | 2 | 4 | 3 | 4 | 4 | 19 | 3 |
Sam | 5 | 4 | 2 | 4 | 5 | 5 | 25 | 4 |
Jeff | 4 | 5 | 6 | 5 | 3 | 3 | 26 | 5 |
Bob B. | 6 | 6 | 5 | 6 | 6 | 6 | 35 | 6 |
Race scores for 3/3/24
Skipper | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Points | Rank |
John | 1 | 1 | 1 | 1 | 1 | 1 | 6 | 1 |
Chris Crane | 2 | 2 | 2 | 2 | 3 | 2 | 13 | 2 |
Chris L. | 3 | 3 | 4 | 3 | 2 | 3 | 18 | 3 |
Dave L. | 4 | 4 | 3 | 5 | 5 | 5 | 26 | 4 |
Zack | 6 | 5 | 5 | 6 | 4 | 6 | 32 | 5 |
Mitch | 7 | 8 | 7 | 4 | 6 | 4 | 36 | 6 |
Jeff | 5 | 6 | 6 | DNC | DNC | DNC | 44 | 7 |
Bob B. | 8 | 7 | DNF | 7 | 7 | 7 | 45 | 8 |
Race scores for 2/25/24
Skipper | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Points | Rank |
George S. | 5 | 4 | 1 | 3 | 1 | 2 | 16 | 1 |
Chris Crane | 1 | 7 | 6 | 2 | 2 | 1 | 19 | 2 |
Zack | 3 | 2 | 2 | 1 | 5 | 6 | 19 | 3 |
Jeff | 2 | 1 | 3 | 7 | 3 | 3 | 19 | 4 |
Dave L. | 4 | 5 | 4 | 5 | 6 | 4 | 28 | 5 |
Mitch | 7 | 6 | 5 | 4 | 4 | 5 | 31 | 6 |
Dave Saunders | 8 | 3 | 8 | 6 | 7 | 8 | 40 | 7 |
Bob B. | 6 | 8 | 7 | 8 | DNF | 7 | 45 | 8 |